Description
SPECIFICATION
| Dimensions | 866 x 205 x 189mm (34.09 x 8.07 x 7.44in) |
|---|---|
| Weight | 5,2kg (11,46lbs) |
| Rigging | – 2 x 12 mm (1/2 in) holes for clamp on back – base (included) – adaptor (included) with 12 mm (1/2 in) hole for clamp and/or base [Quick Joint System™] |
| Mounting position | Any |
| Input voltage | 100-240V 50Hz/60Hz |
| Power consumption | max 240W |
| Power connector | PowerCon TRUE1 power through |
| Control connector | – 5 PIN XLR (both: in & out) |
| Light sources | – 3 x haloLED™ (3x60W) – 3 x RGBW glow (3x12W) |
| Color temperature | – 1600-3200K – RGBW |
| CRI | >90 |
| Optics | – High reflective hammered reflector – Opal diffuser |
| Control features | – 6 DMX modes (9-39 DMX channels) – RDM – macros – W-DMX (optional module) |
| User interface | – High-contrast LCD display – Highlighted buttons |
| Warranty | 24 months |
| IP rating | IP20 |
| What’s in the box | – Fixture – 2m power cord (PowerCon TRUE 1<-> no plug) – hanging adapter (also for tripod) – User manual |
| P2 EVO™ compatibility | – Height: 2x EVO ELEMENT™ = 1x P2 EVO™ – the same pixels’ sizes – the same light sources – the same accessories |
| Additional accessories | – E-CONN™ (4-way connector. Each 30° adjustable arms) – P2 EVO base – P2 EVO height adapter – WDMX module – male-male connector – flight case |
| Libraries: | go here |












